EATON 266172 Erken Kapama Kontağı


EATON 266172 2NA NZM4 – NZM4-XHIV Kompakt Şalter Aksesuarı: Erken Kapama Kontağı
Datasheet – NZM4-XHIV | ||||||||||||||||
Part no. | NZM4-XHIV | |||||||||||||||
Article no. | 266172 | |||||||||||||||
Catalog No. | 266172 | |||||||||||||||
1230PIC-782 | ||||||||||||||||
Technical data | ||||||||||||||||
Auxiliary contacts | ||||||||||||||||
Rated operational voltage | Ue | V | ||||||||||||||
Rated operational voltage | Ue | V AC | 500 | |||||||||||||
Rated operational voltage, max. | Ue | V DC | 220 | |||||||||||||
Conventional thermal current | Ith = Ie | CSA | 4 | |||||||||||||
Rated operational current | Ie | A | ||||||||||||||
Different rated operational currents when used as auxiliary contact for NZM circuit-breaker | ||||||||||||||||
M22-K… | M22-CK… | XHIV | ||||||||||||||
bei AC = 50/60 Hz | ||||||||||||||||
Bemessungsbetriebsstrom | ||||||||||||||||
AC-15 | 115 V | Ie | A | 4 | 4 | 4 | ||||||||||
230 V | Ie | A | 4 | 4 | 4 | |||||||||||
400 V | Ie | A | 2 | – | 2 | |||||||||||
500 V | Ie | A | 1 | – | 1 | |||||||||||
DC-13 | 24 V | Ie | A | 3 | 3 | 3 | ||||||||||
42 V | Ie | A | 1.7 | 1 | 1.5 | |||||||||||
60 V | Ie | A | 1.2 | 0.8 | 0.8 | |||||||||||
110 V | Ie | A | 0.8 | 0.5 | 0.5 | |||||||||||
220 V | Ie | A | 0.3 | 0.2 | 0.2 | |||||||||||
Short-circuit protection | ||||||||||||||||
max. fuse | A gG/gL | 10 | ||||||||||||||
Max. miniature circuit-breaker | A | FAZ-B6 | ||||||||||||||
Operating times | ||||||||||||||||
Early-make time of the HIV compared to the main contacts during with make and break switching. (switch times with manual operation): NZM1, PN1, N(S)1: ca. 20 ms NZM2, PN2, N(S)2: ca. 20 ms NZM3, PN3, N(S)3: ca. 20 ms NZM4, N(S)4: approx. 90 ms, the HIV switch early Offswitching not forward. | ||||||||||||||||
Terminal capacities | mm2 | |||||||||||||||
Solid or flexible conductor, with ferrule | mm2 | 1 x (0,75 – 2,5) 2 x (0,75 – 2,5) | ||||||||||||||
AWG | 1 x (18 – 14) 2 x (18 – 14) | |||||||||||||||
UL/CSA | ||||||||||||||||
Rated operational current | Ie | A | 2.5 A – 240 V AC 1 A – 250 V DC | |||||||||||||
Heavy Pilot Duty | C300/R300 | |||||||||||||||
Other technical data (sheet catalogue) | Maximum equipment and position of the internal accessories | |||||||||||||||
Design verification as per IEC/EN 61439 | ||||||||||||||||
IEC/EN 61439 design verification | ||||||||||||||||
10.2 Strength of materials and parts | ||||||||||||||||
10.2.2 Corrosion resistance | Meets the product standard’s requirements. | |||||||||||||||
10.2.3.1 Verification of thermal stability of enclosures | Meets the product standard’s requirements. | |||||||||||||||
10.2.3.2 Verification of resistance of insulating materials to normal heat | Meets the product standard’s requirements. | |||||||||||||||
10.2.3.3 Verification of resistance of insulating materials to abnormal heat and fire due to internal electric effects | Meets the product standard’s requirements. | |||||||||||||||
10.2.4 Resistance to ultra-violet (UV) radiation | Meets the product standard’s requirements. | |||||||||||||||
10.2.5 Lifting | Does not apply, since the entire switchgear needs to be evaluated. | |||||||||||||||
10.2.6 Mechanical impact | Does not apply, since the entire switchgear needs to be evaluated. | |||||||||||||||
10.2.7 Inscriptions | Meets the product standard’s requirements. | |||||||||||||||
10.3 Degree of protection of ASSEMBLIES | Does not apply, since the entire switchgear needs to be evaluated. | |||||||||||||||
10.4 Clearances and creepage distances | Meets the product standard’s requirements. | |||||||||||||||
10.5 Protection against electric shock | Does not apply, since the entire switchgear needs to be evaluated. | |||||||||||||||
10.6 Incorporation of switching devices and components | Does not apply, since the entire switchgear needs to be evaluated. | |||||||||||||||
10.7 Internal electrical circuits and connections | Is the panel builder’s responsibility. | |||||||||||||||
10.8 Connections for external conductors | Is the panel builder’s responsibility. | |||||||||||||||
10.9 Insulation properties | ||||||||||||||||
10.9.2 Power-frequency electric strength | Is the panel builder’s responsibility. | |||||||||||||||
10.9.3 Impulse withstand voltage | Is the panel builder’s responsibility. | |||||||||||||||
10.9.4 Testing of enclosures made of insulating material | Is the panel builder’s responsibility. | |||||||||||||||
10.10 Temperature rise | The panel builder is responsible for the temperature rise calculation. Eaton will provide heat dissipation data for the devices. | |||||||||||||||
10.11 Short-circuit rating | Is the panel builder’s responsibility. The specifications for the switchgear must be observed. | |||||||||||||||
10.12 Electromagnetic compatibility | Is the panel builder’s responsibility. The specifications for the switchgear must be observed. | |||||||||||||||
10.13 Mechanical function | The device meets the requirements, provided the information in the instruction leaflet (IL) is observed. | |||||||||||||||
Technical data ETIM 7.0 | ||||||||||||||||
Low-voltage industrial components (EG000017) / Auxiliary contact block (EC000041) | ||||||||||||||||
Electric engineering, automation, process control engineering / Low-voltage switch technology / Component for low-voltage switching technology / Auxiliary switch block (ecl@ss10.0.1-27-37-13-02 [AKN342013]) | ||||||||||||||||
Number of contacts as change-over contact | 0 | |||||||||||||||
Number of contacts as normally open contact | 2 | |||||||||||||||
Number of contacts as normally closed contact | 0 | |||||||||||||||
Number of fault-signal switches | 0 | |||||||||||||||
Rated operation current Ie at AC-15, 230 V | A | 4 | ||||||||||||||
Type of electric connection | Screw connection | |||||||||||||||
Model | Integrable | |||||||||||||||
Mounting method | Other | |||||||||||||||
Lamp holder | None | |||||||||||||||
Approvals | ||||||||||||||||
Product Standards | UL489; CSA-C22.2 No. 5-09; IEC60947, CE marking | |||||||||||||||
UL File No. | E140305 | |||||||||||||||
UL Category Control No. | DIHS | |||||||||||||||
CSA File No. | 022086 | |||||||||||||||
CSA Class No. | 1437-01 | |||||||||||||||
North America Certification | UL listed, CSA certified | |||||||||||||||
Additional product information (links) | ||||||||||||||||
Maximum equipment and position of the internal accessories | ||||||||||||||||
Time differences ON-OFF |
EATON NE İŞ YAPAR ?
Bugün dünyamız kritik altyapı ve teknoloji üzerinde dönüyor. Uçaklar… Hastaneler… Fabrikalar… Veri merkezleri… Araçlar… Elektrik şebekesi… Günümüzde insanların her gün ihtiyaç duyduğu şeyler vardır. Ve şirketler de gezegenimizdeki en büyük güç zorluklarından bazılarının üstesinden gelmelerine yardımcı olmamız için bize güvenmektedir. Eaton’da, daha güvenilir, daha verimli ve daha emniyetli güç yönetimi teknolojileriyle insanların hayatını ve çevreyi iyileştirmeye kendimizi adamış bulunuyoruz.
Biz, 99,000’den fazla çalışana sahip ve 175’ten fazla ülkede iş yapan bir güç yönetim şirketiyiz. Enerji verimli ürün ve hizmetlerimiz müşterilerimizin elektrik gücünün yanı sıra, hidrolik ve mekanik gücü daha güvenilir, verimli, emniyetli ve sürdürülebilir şekilde yönetmelerine yardımcı olmaktadır. Bunları da, insanlara gücü daha verimli kullanabilecekleri araçlar temin ederek, şirketlerin daha sürdürülebilir şekilde iş yapmalarına yardım ederek ve Eaton’daki her çalışanımızı işimiz, toplumlarımız ve dünya üzerinde bırakabileceğimiz etki hakkında farklı düşünmeye teşvik ederek başarıyoruz.
Değerlendirme yazabilmek için oturum açmalısınız.
Değerlendirmeler
Henüz değerlendirme yapılmadı.