EATON 111891 3x40A 36kA Kompakt Şalter
Marka: Eaton
0,00₺
10.000₺ ve üzeri alışverişlerinize özel teklif.
111891 | LZMC1-A40-I. Circuit-breaker, 3 p, 40A | |
General specifications | Product Name | Eaton Moeller series Power Defense – Molded Case Circuit Breaker |
Catalog Number | 111891 | |
Model Code | LZMC1-A40-I | |
EAN | 4,01508E+12 | |
Product Length/Depth | 88 mm | |
Product Height | 145 mm | |
Product Width | 90 mm | |
Product Weight | 1.014 kg | |
Compliances | RoHS conform | |
Certifications | VDE 0660 IEC IEC/EN 60947 | |
Product specifications | Rated operational current for specified heat dissipation (In) | 40 A |
10.11 Short-circuit rating | Is the panel builder’s responsibility. The specifications for the switchgear must be observed. | |
10.4 Clearances and creepage distances | Meets the product standard’s requirements. | |
10.12 Electromagnetic compatibility | ||
Mounting Method | DIN rail (top hat rail) mounting optional Fixed Built-in device fixed built-in technique | |
Amperage Rating | ||
10.2.5 Lifting | Does not apply, since the entire switchgear needs to be evaluated. | |
Terminal capacity (copper strip) | Min. 2 segments of 9 mm x 0.8 mm at box terminal Max. 9 segments of 9 mm x 0.8 mm at box terminal | |
Handle type | Rocker lever | |
10.2.3.1 Verification of thermal stability of enclosures | ||
Protection against direct contact | Finger and back-of-hand proof to DIN EN 50274/VDE 0106 part 110 | |
Terminal capacity (copper busbar) | Max. 16 mm x 5 mm direct at switch rear-side connection Min. 12 mm x 5 mm direct at switch rear-side connection M8 at rear-side screw connection | |
10.8 Connections for external conductors | Is the panel builder’s responsibility. | |
Special features | Maximum back-up fuse, if the expected short-circuit currents at the installation location exceed the switching capacity of the circuit breaker (Rated short-circuit breaking capacity Icn) Rated current = rated uninterrupted current: 40 A | |
Position of connection for main current circuit | Front side | |
Climatic proofing | Damp heat, cyclic, to IEC 60068-2-30 Damp heat, constant, to IEC 60068-2-78 | |
Terminal capacity (copper stranded conductor/cable) | 25 mm² – 70 mm² (1x) direct at switch rear-side connection 25 mm² – 70 mm² (1x) at box terminal 25 mm² (2x) direct at switch rear-side connection 25 mm² – 95 mm² (1x) at tunnel terminal 25 mm² (2x) at box terminal | |
Features | Protection unit | |
Lifespan, electrical | 7500 operations at 690 V AC-1 10000 operations at 400 V AC-1 10000 operations at 415 V AC-1 7500 operations at 415 V AC-3 | |
Electrical connection type of main circuit | Frame clamp | |
Short-circuit total breaktime | < 10 ms | |
Rated impulse withstand voltage (Uimp) at main contacts | 6000 V | |
Rated short-circuit breaking capacity Ics (IEC/EN 60947) at 400/415 V, 50/60 Hz | 36 kA | |
10.9.3 Impulse withstand voltage | ||
Utilization category | A (IEC/EN 60947-2) | |
Number of poles | Three-pole | |
10.6 Incorporation of switching devices and components | ||
10.5 Protection against electric shock | ||
Terminal capacity (control cable) | 0.75 mm² – 2.5 mm² (1x) 0.75 mm² – 1.5 mm² (2x) | |
Equipment heat dissipation, current-dependent | 10.656 W | |
Instantaneous current setting (Ii) – min | 320 A | |
10.13 Mechanical function | The device meets the requirements, provided the information in the instruction leaflet (IL) is observed. | |
10.2.6 Mechanical impact | ||
10.9.4 Testing of enclosures made of insulating material | ||
Rated operational current | 160 A (380/400 V AC-1, making and breaking capacity) 160 A (690 V AC-1, making and breaking capacity) 40 A (660-690 V AC-3, making and breaking capacity) 125 A (415 V AC-1, making and breaking capacity) 40 A (415 V AC-3, making and breaking capacity) | |
Rated short-circuit breaking capacity Ics (IEC/EN 60947) at 230 V, 50/60 Hz | 55 kA | |
Application | Use in unearthed supply systems at 690 V | |
10.3 Degree of protection of assemblies | ||
Rated short-circuit making capacity Icm at 240 V, 50/60 Hz | 121 kA | |
Rated short-circuit breaking capacity Ics (IEC/EN 60947) at 440 V, 50/60 Hz | 22.5 kA | |
Degree of protection (IP), front side | IP40 (with insulating surround) IP66 (with door coupling rotary handle) | |
Rated short-circuit making capacity Icm at 525 V, 50/60 Hz | 24 kA | |
Rated short-circuit making capacity Icm at 690 V, 50/60 Hz | 14 kA | |
Instantaneous current setting (Ii) – max | 400 A | |
Overload current setting (Ir) – min | 32 A | |
Short delay current setting (Isd) – min | 12:00 ÖÖ | |
Number of auxiliary contacts (normally closed contacts) | 0 | |
10.2.3.2 Verification of resistance of insulating materials to normal heat | ||
10.2.3.3 Resist. of insul. mat. to abnormal heat/fire by internal elect. effects | ||
Lifespan, mechanical | 20000 operations | |
Overload current setting (Ir) – max | ||
Voltage rating | 690 V – 690 V | |
Terminal capacity (copper solid conductor/cable) | 6 mm² – 16 mm² (2x) direct at switch rear-side connection 10 mm² – 16 mm² (1x) direct at switch rear-side connection 6 mm² – 16 mm² (2x) at box terminal 10 mm² – 16 mm² (1x) at box terminal 16 mm² – 95 mm² (1x) at tunnel terminal | |
Degree of protection (terminations) | IP00 (terminations, phase isolator and band terminal) IP10 (tunnel terminal) | |
Terminal capacity (aluminum stranded conductor/cable) | 25 mm² – 95 mm² (1x) at tunnel terminal | |
10.9.2 Power-frequency electric strength | ||
Short-circuit release non-delayed setting – min | ||
Degree of protection | IP20 In the area of the HMI devices: IP20 (basic protection type) | |
Overvoltage category | III | |
Short delay current setting (Isd) – max | ||
Rated impulse withstand voltage (Uimp) at auxiliary contacts | ||
Number of auxiliary contacts (change-over contacts) | ||
Release system | Thermomagnetic release | |
Rated short-circuit breaking capacity Ics (IEC/EN 60947) at 525 V, 50/60 Hz | 6 kA | |
Pollution degree | 3 | |
10.7 Internal electrical circuits and connections | ||
10.10 Temperature rise | The panel builder is responsible for the temperature rise calculation. Eaton will provide heat dissipation data for the devices. | |
Functions | System and cable protection | |
Short-circuit release non-delayed setting – max | ||
Rated short-circuit making capacity Icm at 400/415 V, 50/60 Hz | 76 kA | |
Standard terminals | Box terminal | |
Type | Circuit breaker | |
10.2.2 Corrosion resistance | ||
10.2.4 Resistance to ultra-violet (UV) radiation | ||
10.2.7 Inscriptions | ||
Rated short-circuit making capacity Icm at 440 V, 50/60 Hz | 63 kA | |
Number of auxiliary contacts (normally open contacts) | ||
Isolation | 500 V AC (between auxiliary contacts and main contacts) 300 V AC (between the auxiliary contacts) | |
Number of operations per hour – max | 120 | |
Circuit breaker frame type | LZM1 | |
Direction of incoming supply | As required | |
Shock resistance | 20 g (half-sinusoidal shock 20 ms) | |
Rated insulation voltage (Ui) | 690 V | |
Terminal capacity (aluminum solid conductor/cable) | 16 mm² (1x) at tunnel terminal | |
Drawings | 123X039 | |
123X506 | ||
123I243 |
Değerlendirme yazabilmek için oturum açmalısınız.
Değerlendirmeler
Henüz değerlendirme yapılmadı.