EATON 189921 DILM80-EA (230V50HZ,240V60HZ) 80A Güç Kontaktörü (AC bobin)
Datasheet – DILM80-EA(230V50HZ,240V60HZ) | |||
Part no. | DILM80-EA(230V50HZ,240V60HZ) | ||
Article no. | 189921 | ||
Catalog No. | 189921 | ||
2110PIC-296 | |||
Delivery program | |||
Product range | Contactors | ||
Application | Contactors for Motors | ||
Subrange | Contactors up to 170 A, 3 pole | ||
Utilization category | AC-1: Non-inductive or slightly inductive loads, resistance furnaces AC-3/AC-3e: Normal AC induction motors: Starting, switching off while running AC-4: Normal AC induction motors: starting, plugging, reversing, inching | ||
0000SPC-571 | |||
Notes | Also suitable for motors with efficiency class IE3. | ||
Connection technique | Screw terminals | ||
Number of poles | 3 pole | ||
Rated operational current | |||
AC-3 | |||
Notes | At maximum permissible ambient temperature (open.) Also tested according to AC-3e. | ||
380 V 400 V | Ie | A | 80 |
AC-1 | |||
Conventional free air thermal current, 3 pole, 50 – 60 Hz | |||
Open | |||
at 40 °C | Ith =Ie | A | 110 |
enclosed | Ith | A | 80 |
Conventional free air thermal current, 1 pole | |||
open | Ith | A | 225 |
enclosed | Ith | A | 200 |
Max. rating for three-phase motors, 50 – 60 Hz | |||
AC-3 | |||
220 V 230 V | P | kW | 25 |
380 V 400 V | P | kW | 37 |
660 V 690 V | P | kW | 63 |
AC-4 | |||
220 V 230 V | P | kW | 11.5 |
380 V 400 V | P | kW | 20 |
660 V 690 V | P | kW | 26 |
Contact sequence | 210S045 | ||
Instructions | Contacts to EN 50 012. | ||
Can be combined with auxiliary contact | DILM150-XHI(V)… DILM1000-XHI(V)… | ||
Actuating voltage | 230 V 50 Hz, 240 V 60 Hz | ||
Voltage AC/DC | AC operation | ||
Connection to SmartWire-DT | no | ||
Frame size | 4 | ||
Technical data | |||
General | |||
Standards | IEC/EN 60947, VDE 0660, UL, CSA | ||
Lifespan, mechanical | |||
AC operated | Operations | x 106 | 5.7 |
Operating frequency, mechanical | |||
AC operated | Operations/h | 3600 | |
Climatic proofing | Damp heat, constant, to IEC 60068-2-78 Damp heat, cyclic, to IEC 60068-2-30 | ||
Ambient temperature | |||
Open | °C | -25 – +60 | |
Enclosed | °C | – 25 – 40 | |
Storage | °C | – 40 – 80 | |
Mounting position | 210N017 | ||
Mechanical shock resistance (IEC/EN 60068-2-27) | |||
Half-sinusoidal shock, 10 ms | |||
Main contacts | |||
N/O contact | g | 10 | |
Auxiliary contacts | |||
N/O contact | g | 7 | |
N/C contact | g | 5 | |
Mechanical shock resistance (IEC/EN 60068-2-27) when tabletop-mounted | |||
Half-sinusoidal shock, 10 ms | |||
Main contacts | |||
N/O contact | g | 10 | |
Auxiliary contacts | |||
N/O contact | g | 7 | |
N/C contact | g | 5 | |
Degree of Protection | IP00 | ||
Protection against direct contact when actuated from front (EN 50274) | Finger and back-of-hand proof | ||
Altitude | m | max. 2000 m | |
Weight | |||
AC operated | kg | 2.18 | |
Screw connector terminals | |||
Terminal capacity main cable | |||
Flexible with ferrule | mm2 | 1 x (10 – 95) 2 x (10 – 70) | |
Stranded | mm2 | 1 x (16 – 95) 2 x (16 – 70) | |
Solid or stranded | AWG | single 8…3/0, double 8…2/0 | |
Flat conductor | Lamellenzahl x Breite x Dicke | mm | 2 x (6 x 16 x 0.8) |
Stripping length | mm | 24 | |
Terminal screw | M10 | ||
Tightening torque | Nm | 14 | |
Tool | |||
Hexagon socket-head spanner | SW | mm | 5 |
Terminal capacity control circuit cables | |||
Solid | mm2 | 1 x (0.75 – 4) 2 x (0.75 – 2.5) | |
Flexible with ferrule | mm2 | 1 x (0.75 – 2.5) 2 x (0.75 – 2.5) | |
Solid or stranded | AWG | 18 – 14 | |
Stripping length | mm | 10 | |
Terminal screw | M3.5 | ||
Tightening torque | Nm | 1.2 | |
Tool | |||
Pozidriv screwdriver | Size | 2 | |
Standard screwdriver | mm | 0.8 x 5.5 1 x 6 | |
Main conducting paths | |||
Rated impulse withstand voltage | Uimp | V AC | 8000 |
Overvoltage category/pollution degree | III/3 | ||
Rated insulation voltage | Ui | V AC | 690 |
Rated operational voltage | Ue | V AC | 690 |
Safe isolation to EN 61140 | |||
between coil and contacts | V AC | 690 | |
between the contacts | V AC | 690 | |
Making capacity (p.f. to IEC/EN 60947) | |||
Up to 690 V | A | 1120 | |
Breaking capacity | |||
220 V 230 V | A | 800 | |
380 V 400 V | A | 800 | |
500 V | A | 800 | |
660 V 690 V | A | 650 | |
Short-circuit rating | |||
Short-circuit protection maximum fuse | |||
Type “2” coordination | |||
400 V | gG/gL 500 V | A | 160 |
690 V | gG/gL 690 V | A | 160 |
Type “1” coordination | |||
400 V | gG/gL 500 V | A | 250 |
690 V | gG/gL 690 V | A | 200 |
AC | |||
AC-1 | |||
Rated operational current | |||
Conventional free air thermal current, 3 pole, 50 – 60 Hz | |||
Open | |||
at 40 °C | Ith =Ie | A | 110 |
at 50 °C | Ith =Ie | A | 98 |
at 55 °C | Ith =Ie | A | 94 |
at 60 °C | Ith =Ie | A | 90 |
enclosed | Ith | A | 80 |
Conventional free air thermal current, 1 pole | |||
open | Ith | A | 225 |
enclosed | Ith | A | 200 |
AC-3 | |||
Rated operational current | |||
Open, 3-pole: 50 – 60 Hz | |||
Notes | At maximum permissible ambient temperature (open.) Also tested according to AC-3e. | ||
220 V 230 V | Ie | A | 80 |
240 V | Ie | A | 80 |
380 V 400 V | Ie | A | 80 |
415 V | Ie | A | 80 |
440V | Ie | A | 80 |
500 V | Ie | A | 80 |
660 V 690 V | Ie | A | 65 |
Motor rating | P | kWh | |
220 V 230 V | P | kW | 25 |
240V | P | kW | 27.5 |
380 V 400 V | P | kW | 37 |
415 V | P | kW | 48 |
440 V | P | kW | 51 |
500 V | P | kW | 58 |
660 V 690 V | P | kW | 63 |
AC-4 | |||
Open, 3-pole: 50 – 60 Hz | |||
220 V 230 V | Ie | A | 40 |
240 V | Ie | A | 40 |
380 V 400 V | Ie | A | 40 |
415 V | Ie | A | 40 |
440 V | Ie | A | 40 |
500 V | Ie | A | 40 |
660 V 690 V | Ie | A | 27 |
Motor rating | P | kWh | |
220 V 230 V | P | kW | 11.5 |
240 V | P | kW | 13 |
380 V 400 V | P | kW | 20 |
415 V | P | kW | 24 |
440 V | P | kW | 25 |
500 V | P | kW | 29 |
660 V 690 V | P | kW | 26 |
DC | |||
Rated operational current, open | |||
DC-1 | |||
60 V | Ie | A | 110 |
110 V | Ie | A | 110 |
220 V | Ie | A | 70 |
Current heat loss | |||
3 pole, at Ith (60°) | W | 11.4 | |
Current heat loss at Ie to AC-3/400 V | W | 9 | |
Impedance per pole | mΩ | 0.6 | |
Magnet systems | |||
Voltage tolerance | |||
AC operated | Pick-up | x Uc | 0.8 – 1.1 |
Drop-out voltage AC operated | Drop-out | x Uc | 0.3 – 0.6 |
Power consumption of the coil in a cold state and 1.0 x US | |||
50 Hz | Pick-up | VA | 310 |
50 Hz | Sealing | VA | 26 |
50 Hz | Sealing | W | 5.8 |
60 Hz | Pick-up | VA | 345 |
60 Hz | Sealing | VA | 30 |
60 Hz | Sealing | W | 5.8 |
Duty factor | % DF | 100 | |
Changeover time at 100 % US (recommended value) | |||
Main contacts | |||
AC operated | |||
Closing delay | ms | 14 – 20 | |
Opening delay | ms | 9 – 14 | |
Arcing time |
Değerlendirme yazabilmek için oturum açmalısınız.
Değerlendirmeler
Henüz değerlendirme yapılmadı.