EATON 167593 C Sınıfı 1P Parafudr
Marka: Eaton
Orijinal fiyat: 1.938,73₺.678,55₺Şu andaki fiyat: 678,55₺.
10.000₺ ve üzeri alışverişlerinize özel teklif.
EATON Parafudr (C) 280VAC, 1.4kV, In=20kA – 1p – 167593
Delivery program | |||
Products | Surge arresters | ||
Application field | Residential buildings Utility buildings Open areas | ||
Design verification as per IEC/EN 61439 | |||
Technical data ETIM 8.0 | |||
Earthing, lightning and surge protection (EG000021) / Surge protection device for power supply systems (EC000941) | |||
Electric engineering, automation, process control engineering / Protection installation, device (electric) / Surge protection device (inner lightning protection) / Surge protection device for power supply systems (ecl@ss10.0.1-27-13-08-05 [ACN278011]) | |||
System configuration DC | No | ||
System configuration IT | No | ||
System configuration TN | Yes | ||
System configuration TN-C | No | ||
System configuration TN-C-S | No | ||
System configuration TN-S | No | ||
System configuration TT | No | ||
System configuration other | Yes | ||
Number of conductors (without earthing) | 1 | ||
Nominal discharge surge current (8/20) | kA | 20 | |
Max. discharge surge current (8/20) | kA | 40 | |
Nominal voltage AC | V | 280 | |
Nominal voltage DC | V | 0 | |
Max. continuous voltage AC | V | 280 | |
Max. continuous voltage DC | V | 0 | |
Max. PV-voltage | V | 0 | |
Voltage protection level | kV | 1.4 | |
Voltage protection level L-N | kV | 0 | |
Voltage protection level N-PE | kV | 0 | |
Max. overcurrent protection device, parallel connection (fuse) | A | 0 | |
Max. overcurrent protection device, series connection (fuse) | A | 125 | |
Short-circuit breaking capacity (Isccr) | kA | 0 | |
Integrated short-circuit protection | No | ||
Integrated short-circuit protection selective to fuse gG | A | 0 | |
Integrated backup fuse | No | ||
Leakage-current free | No | ||
Mounting method | DIN rail (top hat rail) 35 mm | ||
Construction size | 1 modular spacing | ||
Max. conductor cross section solid (solid, stranded) | mm² | 25 | |
Max. conductor cross section flexible (fine-strand) | mm² | 35 | |
With remote signalling contact | No | ||
Signalling at the device | Optic | ||
Category type 2 | Yes | ||
Degree of protection (IP) | IP20 |
Değerlendirme yazabilmek için oturum açmalısınız.
Değerlendirmeler
Henüz değerlendirme yapılmadı.